PRESIDEN DIREKTUR
Nicholas S Hutapea
| Kewarganegaraan | Indonesia | |
| Nationality | Indonesian | |
| Usia | 39 tahun per 31 Desember 2022 | |
| Age | 39 years old as of 31 December 2022 | |
| Domisili | Jakarta | |
| Domicile | ||
| Dasar Hukum Pengangkatan | Rapat Umum Pemegang Saham Tahunan pada tanggal 9 Mei 2018. | |
| Legal Basis of Appointment | General Meeting of Shareholders on May 9, 2018 | |
| Riwayat Pendidikan | Master of Commerce, Universitas Queensland, Australia (2008) | |
| Educational Background | S1 Bisnis Administrasi, Universitas Swiss German, Indonesia (2005) | |
| Master of Commerce, University of Queensland, Australia (2008) | ||
| Bachelor of Business Administration, Swiss German University, Indonesian (2005) | ||
| Riwayat Pekerjaan | Presiden Direktur PT Pembangunan Graha Lestari Indah, Tbk (2013-sekarang) | |
| Financial Controller PT Pembangunan Graha Lestari Indah, Tbk (2012-2013) | ||
| Manajer Konsultan Accenture Indonesia (2011-2012) | ||
| Manajer Akuntansi, Valmont Industries (2008-2011) | ||
| Intern, PT Mahanusa Capital (2006-2007) | ||
| Money Market Broker, PT Exco Nusantara Indonesia (2005-2006) | ||
| Work Experience | President Director PT Pembangunan Graha Lestari Indah, Tbk (2013-now) | |
| Financial Controller PT Pembangunan Graha Lestari Indah, Tbk (2012-2013) | ||
| Management Consultant Accenture Indonesia (2011-2012) | ||
| Management Accountant, Valmont Industries (2008-2011) | ||
| Intern, PT Mahanusa Capital (2006-2007) | ||
| Money Market Broker, PT Exco Nusantara Indonesia (2005-2006) | ||
| Rangkap Jabatan | Presiden Direktur PT Boga Abadi Prima | |
| Concurrent Positions | Direktur Utama PT Belida Karya Lestari | |
| President Director PT Boga Abadi Prima | ||
| President Director PT Belida Karya Lestari | ||
| Hubungan Afiliasi dengan anggota Dewan Komisaris lainnya, anggota Direksi atau pemegang saham utama | Memiliki hubungan afiliasi dengan anggota Dewan Komisaris, atau anggota Direksi lainnya, atau Pemegang Saham Utama atau Pengendali. | |
| Affiliate Relations with Board Members or Majority Shareholders | He have any affiliations with the members of the Board of Commissioners or fellow members of the Board of Directors, or with the ultimate Shareholder. | |
| Jumlah Kepemilikan Saham PGLI | 1.250.000 saham | |
| Share Ownership in PGLI | 1.250.000 shares | |

